<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Staffing and Employment Blog</title>
	<atom:link href="http://rossistaffing.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://rossistaffing.com/blog</link>
	<description>Rossi Staffing, LLC</description>
	<lastBuildDate>Mon, 16 Apr 2012 17:55:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Temporary, Contract Employment Gains Momentum</title>
		<link>http://rossistaffing.com/blog/employment-news/temporary-contract-employment-gains-momentum/</link>
		<comments>http://rossistaffing.com/blog/employment-news/temporary-contract-employment-gains-momentum/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:55:12 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://rossistaffing.com/blog/?p=83</guid>
		<description><![CDATA[The American Staffing Association reports that its weekly Staffing Index of temporary and contract employment increased to a year-to-date high of 90 for the week ending April 1, which was almost six percent above the year-ago level and 0.74% above the previous week. For Week 14, it was the highest reading since 2008 (see top &#8230; </p><p><a class="more-link block-button" href="http://rossistaffing.com/blog/employment-news/temporary-contract-employment-gains-momentum/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The American Staffing Association reports that its weekly Staffing Index of temporary and contract employment increased to a year-to-date high of 90 for the week ending April 1, which was almost six percent above the year-ago level and 0.74% above the previous week. For Week 14, it was the highest reading since 2008 (see top chart above), and just slightly below the 91 index level for the comparable week in 2007.</p>
<p>The 2.48 million temporary employees in March of this year was the highest since February 2008, although it fell slightly from 2.487 million in February.</p>
<p>As a leading indicator of future, broader-based labor demand, the upward trend in the ASA Staffing Index this year, and the upward trend in temporary employment for the last two years would suggest that conditions in the labor market will continue to improve going forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://rossistaffing.com/blog/employment-news/temporary-contract-employment-gains-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Cities for Social Media Job Seekers</title>
		<link>http://rossistaffing.com/blog/employment-news/top-cities-for-social-media-job-seekers/</link>
		<comments>http://rossistaffing.com/blog/employment-news/top-cities-for-social-media-job-seekers/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:24:41 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://rossistaffing.com/blog/?p=76</guid>
		<description><![CDATA[New York City has the highest volume of social media jobs than any other city in the U.S., according to the internet marketing staffing company, OnwardSearch. OnwardSearch released a social media salary guide examining the top cities with the highest volume of social media jobs. Here are the top 10 cities: New York,NY San Jose,Calif. &#8230; </p><p><a class="more-link block-button" href="http://rossistaffing.com/blog/employment-news/top-cities-for-social-media-job-seekers/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>New York City has the highest volume of social media jobs than any other city in the U.S., according to the internet marketing staffing company, <a href="http://www.onwardsearch.com/Social-Media-Salaries/" target="_blank">OnwardSearch</a>.</p>
<p>OnwardSearch released a <a href="http://www.onwardsearch.com/Social-Media-Salaries/" target="_blank">social media salary guide</a> examining the top cities with the highest volume of social media jobs.</p>
<p>Here are the top 10 cities:</p>
<ol>
<li>New York,NY</li>
<li>San Jose,Calif.</li>
<li>San Francisco,Calif.</li>
<li>Los Angeles,Calif.</li>
<li>Boston,Mass.</li>
<li>Washington,D.C.</li>
<li>Baltimore,Md.</li>
<li>Chicago,Ill.</li>
<li>Seattle,Wash.</li>
<li style="text-align: left;">Philadelphia,Pa.</li>
</ol>
<p style="text-align: left;">Here is a great infographic detailing salary figures and average pay in the top social media markets:</p>
<p style="text-align: left;"><a href="http://www.onwardsearch.com/Social-Media-Salaries/" target="_blank">Social Media Job Salary Guide<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rossistaffing.com/blog/employment-news/top-cities-for-social-media-job-seekers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps To Win the Resume vs. ATS Battle</title>
		<link>http://rossistaffing.com/blog/employment-news/steps-to-win-the-resume-vs-ats-battle/</link>
		<comments>http://rossistaffing.com/blog/employment-news/steps-to-win-the-resume-vs-ats-battle/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:04:25 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://rossistaffing.com/blog/?p=74</guid>
		<description><![CDATA[As if the keen and scrutinizing eye of employers poring over your resume isn’t enough, potential candidates also have to worry about an ATS. An ATS, or applicant tracking system, is “a software application that enables the electronic handling of recruitment needs. Employers utilize an ATS when there are too many applicants and not enough &#8230; </p><p><a class="more-link block-button" href="http://rossistaffing.com/blog/employment-news/steps-to-win-the-resume-vs-ats-battle/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>As if the keen and scrutinizing eye of employers poring over your resume isn’t enough, potential candidates also have to worry about an ATS. An ATS, or applicant tracking system, is “a software application that enables the electronic handling of recruitment needs.</p>
<p>Employers utilize an ATS when there are too many applicants and not enough time to sift through each resume.</p>
<p>ATS’s definitely help employers save time and energy, but they can be dangerous for your resume. You could be the best fit for a position, but if your resume doesn’t convince the ATS, the job will go to someone else.</p>
<p>Sean Weinberg, the COO and co-founder of <a href="http://rezscore.com/" target="_blank">RezScore</a>, (a free Web Application that reads, analyzes and grades resumes) provides some tips on what you can do to beat the ATS with your resume:</p>
<p><strong>Choose Your Words Carefully:</strong></p>
<blockquote><p>“Your word choice is, by far, the most important key to beating the ATS. Just like a blog, keywords matter. Pick keywords that are in-demand in your industry along with ones that you find in the job posting.”</p></blockquote>
<p><strong>Count it out:</strong></p>
<blockquote><p>“Words are great, but numbers are even better…Numbers are solid, persuasive evidence of your qualifications. There’s no disputing when you sold XX% in X months. Most employers are about the bottom line, so numbers help make that connection.&#8221;</p></blockquote>
<p><strong>Make it Readable:</strong></p>
<blockquote><p>“One monkey wrench that comes with ATS is that the first reader of your resume is a computer. Technology is moving in leaps and bounds, but even today, your resume might not be readable…Selecting a universal font like Calibri, Arial, Verdana, Times New Roman, or Helvetica can help circumvent this obstacle.”</p></blockquote>
<p>To polish up more on the resume process visit <a href="http://rezscore.com/" target="_blank">RezScore</a>. It will grade the quality of your resume and <a href="http://rezscore.com/solutions" target="_blank">provide tips on how to improve it. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://rossistaffing.com/blog/employment-news/steps-to-win-the-resume-vs-ats-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers Seek New Job Opportunities</title>
		<link>http://rossistaffing.com/blog/employment-news/workers-seek-new-job-opportunities/</link>
		<comments>http://rossistaffing.com/blog/employment-news/workers-seek-new-job-opportunities/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:43:07 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://rossistaffing.com/blog/?p=69</guid>
		<description><![CDATA[The workforce in North America say they want to find different jobs, according to a recent survey by RightManagement. An online poll of more than 1,000 employees in Canada and the U.S. showed that 84 percent of respondents said they plan to look for a new position in 2012. Nine percent said they might seek &#8230; </p><p><a class="more-link block-button" href="http://rossistaffing.com/blog/employment-news/workers-seek-new-job-opportunities/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The workforce in North America say they want to find different jobs, according to a recent survey by <a href="http://www.right.com/" target="_blank">RightManagement</a>.</p>
<p>An online poll of more than 1,000 employees in Canada and the U.S. showed that 84 percent of respondents said they plan to look for a new position in 2012. Nine percent said they might seek a new job in 2012 and are preparing by networking. Another five percent of the respondents said they intend to stay in their current positions.</p>
<p>The findings, while unscientific, may indicate some employee dissatisfaction. However, it could also mean workers have more confidence in the economy to test the job market. During the recession, job mobility has been down because of economic uncertainty.</p>
<p>Employee restlessness could also mean more opportunities for staffing agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://rossistaffing.com/blog/employment-news/workers-seek-new-job-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect Good Year For Law Firm Lateral Market</title>
		<link>http://rossistaffing.com/blog/employment-news/expect-good-year-for-law-firm-lateral-market/</link>
		<comments>http://rossistaffing.com/blog/employment-news/expect-good-year-for-law-firm-lateral-market/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:38:05 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://rossistaffing.com/blog/?p=65</guid>
		<description><![CDATA[Legal experts anticipate the lateral market to continue rebounding in 2012. 2011 also saw growth in the lateral market after some slow years due to the recession. Law firms are expected to add more laterals in 2012 in hopes of expanding existing services. Firms seek lawyers that will bring a fresh book of business (new &#8230; </p><p><a class="more-link block-button" href="http://rossistaffing.com/blog/employment-news/expect-good-year-for-law-firm-lateral-market/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Legal experts anticipate the lateral market to continue rebounding in 2012. 2011 also saw growth in the lateral market after some slow years due to the recession.</p>
<p>Law firms are expected to add more laterals in 2012 in hopes of expanding existing services. Firms seek lawyers that will bring a fresh book of business (new clients) in sectors that need developing.</p>
<p>A September survey from Altman Weil Inc. found 91.6 percent of law firms said they were trying to hire laterals last year. Of the 240 U.S.firms surveyed, most of them said they expected to yield high returns on the new hires.</p>
<p>The increase in lateral hiring is linked to a need for lawyers with established clients, not the need to fill jobs that were lost during the recession. So, while this is good news for experienced lawyers, the job market for young associates is still expected to be fiercely competitive.</p>
<p>Here is <a href="http://www.jdjournal.com/2012/01/03/2012-expected-to-be-good-year-for-law-firm-lateral-market/" target="_blank">more information </a>on the survey, as well as <a href="http://www.jdjournal.com/2012/01/03/2012-expected-to-be-good-year-for-law-firm-lateral-market/" target="_blank">comments from legal experts </a>on the current job market.</p>
]]></content:encoded>
			<wfw:commentRss>http://rossistaffing.com/blog/employment-news/expect-good-year-for-law-firm-lateral-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Hiring Expected To Rise in 2012</title>
		<link>http://rossistaffing.com/blog/employment-news/survey-hiring-expected-to-rise-in-2012/</link>
		<comments>http://rossistaffing.com/blog/employment-news/survey-hiring-expected-to-rise-in-2012/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:01:46 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://rossistaffing.com/blog/?p=61</guid>
		<description><![CDATA[According to CareerBuilder’s annual job forecast survey, 23 percent of employers plan to hire full-time permanent employees in 2012. Here are some interesting findings from the survey: Seven percent of employers anticipate decreasing their staffs, the same percentage as 2011, and an improvement from nine percent in 2010. Fifty-nine percent of the employers expect no &#8230; </p><p><a class="more-link block-button" href="http://rossistaffing.com/blog/employment-news/survey-hiring-expected-to-rise-in-2012/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>According to CareerBuilder’s annual job forecast survey, 23 percent of employers plan to hire full-time permanent employees in 2012.</p>
<p>Here are some interesting findings from the survey:</p>
<ul>
<li>Seven percent of employers anticipate decreasing their staffs, the same percentage as 2011, and an improvement from nine percent in 2010.</li>
<li>Fifty-nine percent of the employers expect no change in staff numbers, while 11 percent are unsure.</li>
<li>Compensation is getting more competitive for skilled positions.</li>
<li>Sixty-two percent of employers plan on increasing compensation for their existing employee base.</li>
<li>Thirty-two percent will offer higher starting salaries for new employees.</li>
<li>Voluntary turnover will rise — Employers reported that the desire for higher compensation and feeling over-worked are the top two reasons employees gave for resigning in 2011.</li>
<li>Employers are bridging the skills gap by training current employees.</li>
<li>Employers are targeting more focusing on diversity in their recruiting efforts—29 percent said recruiting will be diversity-focused to expand their employee demographics.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rossistaffing.com/blog/employment-news/survey-hiring-expected-to-rise-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Emplyoment Figures Perk Up</title>
		<link>http://rossistaffing.com/blog/employment-news/november-emplyoment-figures-perk-up/</link>
		<comments>http://rossistaffing.com/blog/employment-news/november-emplyoment-figures-perk-up/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:19:30 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://rossistaffing.com/blog/?p=55</guid>
		<description><![CDATA[Employment data recently released by the U.S. Bureau of Labor Statistics showed that staffing firms added 22,300 new jobs—a one percent increase—from October to November. A year-to-year comparison shows temporary help employment for November was nearly eight percent higher than last year at the same time.  U.S. nonfarm payroll employment tacked on 120,000 jobs in &#8230; </p><p><a class="more-link block-button" href="http://rossistaffing.com/blog/employment-news/november-emplyoment-figures-perk-up/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Employment data recently released by the U.S. Bureau of Labor Statistics showed that staffing firms added 22,300 new jobs—a one percent increase—from October to November. A year-to-year comparison shows temporary help employment for November was nearly eight percent higher than last year at the same time.</p>
<p> U.S. nonfarm payroll employment tacked on 120,000 jobs in October, which was driven by employment increases in the private sector. There were 50,000 new jobs in retail trade, 22,000 in leisure and hospitality and 33,000 in professional and business services.</p>
<p> The overall unemployment rate is down to 8.6 percent, a 0.4 percent decrease.</p>
<p> Non-seasonally adjusted BLS data, which predicts the actual number of jobs in the economy, indicated an increase in staffing jobs. Temporary help firms employed approximately 22,200 people from October to November. There were 7.3 percent more staffing employees in November compared to the same month in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://rossistaffing.com/blog/employment-news/november-emplyoment-figures-perk-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare For Ever-Increasing Mobile Workplace Demands</title>
		<link>http://rossistaffing.com/blog/employment-news/prepare-for-ever-increasing-mobile-workplace-demands/</link>
		<comments>http://rossistaffing.com/blog/employment-news/prepare-for-ever-increasing-mobile-workplace-demands/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:13:12 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://rossistaffing.com/blog/?p=50</guid>
		<description><![CDATA[Companies should know by now that they need to transition to work environments that will support a global, mobile and remote workforce. Workforce mobility has increased dramatically over the past several years. It touches everyone directly or indirectly. Odds are you have a friend or acquaintance who works as a mobile, remote or at-home worker &#8230; </p><p><a class="more-link block-button" href="http://rossistaffing.com/blog/employment-news/prepare-for-ever-increasing-mobile-workplace-demands/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Companies should know by now that they need to transition to work environments that will support a global, mobile and remote workforce.</p>
<p>Workforce mobility has increased dramatically over the past several years. It touches everyone directly or indirectly. Odds are you have a friend or acquaintance who works as a mobile, remote or at-home worker with little time spent in a corporate office. These work places are fueled by high speed networks and WI-Fi technology in wireless devices (think smart phones, ipads, etc&#8230;).</p>
<p>Employee demands for a balanced work/life ratio add to the rising number of at-home workers.</p>
<p>IDC, a leading IT market research firm, recently issued a report suggesting 75 percent of the United States’ work force will be mobile by the end of 2011 and this trend will continue to escalate.  IDC estimates that the increase from year to year of mobile workers spending 20 percent or more away from their desk will grow more than 15 percent annually.</p>
<p>This rapidly moving trend confirms that companies need to manage a smooth transition to work environments that support a global, mobile and remote workforce.</p>
]]></content:encoded>
			<wfw:commentRss>http://rossistaffing.com/blog/employment-news/prepare-for-ever-increasing-mobile-workplace-demands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers: Improve Office Productivity With These Perks</title>
		<link>http://rossistaffing.com/blog/employment-news/employers-improve-office-productivity-with-these-perks/</link>
		<comments>http://rossistaffing.com/blog/employment-news/employers-improve-office-productivity-with-these-perks/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:10:44 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://rossistaffing.com/blog/?p=43</guid>
		<description><![CDATA[Employers are always looking for ways to attract, retain and get the most out of their workers. A lot of forward thinking employers are starting to get creative when it comes to creating appealing benefit packages. At first glance, these ideas might seem illogical or impractical. However, some are producing desired outcomes, and generating a &#8230; </p><p><a class="more-link block-button" href="http://rossistaffing.com/blog/employment-news/employers-improve-office-productivity-with-these-perks/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Employers are always looking for ways to attract, retain and get the most out of their workers. A lot of forward thinking employers are starting to get creative when it comes to creating appealing benefit packages.</p>
<p>At first glance, these ideas might seem illogical or impractical. However, some are producing desired outcomes, and generating a lot of positive and productive employees.</p>
<p>Here are a few practices and benefits popping up:</p>
<p><strong>Standing Work Stations</strong> – Studies have shown that workers who spend extended periods sitting at a desk are at a higher risk for obesity, diabetes and cardiovascular diseases. In response, various workplaces have converted to standing work stations. These stations are designed to improve posture, lower BMI and lower cholesterol.</p>
<p>Standing Work Stations also might increase productivity, creativity and concentration.</p>
<p>The optimum work environment would be to have both a standing and sitting option for the employees.</p>
<p><strong>Workplace Nap Time</strong> – Wait, so you should let employees sleep to IMPROVE productivity?!?</p>
<p>This claim might seem far-fetched, but a recent study in Psychology News Today found that a short nap can be beneficial to cognitive functioning, workplace productivity and overall mood. Numerous employers have implemented a workplace nap time, even designating rooms for napping. Some have gone as far as purchasing specialty napping chairs to accommodate employee needs.</p>
<p><strong>Unlimited Vacation Time</strong> – This one sounds even crazier than nap time.</p>
<p>But the reality is many companies are experimenting with the idea and/or offering flexible vacation options. Some companies actually offer unlimited vacation time with the expectation that employees still complete their workload on time.</p>
<p>This generous benefit has been reported to increase productivity in the right work environment. Workers have to be engaged for it to be effective. The theory is that giving employees the control over their vacation time and workload instills trust and confidence. And employees feel more loyal and dedicated to the success of the company.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rossistaffing.com/blog/employment-news/employers-improve-office-productivity-with-these-perks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporations Demand More From Employees</title>
		<link>http://rossistaffing.com/blog/employment-news/corporations-demand-more-from-employees/</link>
		<comments>http://rossistaffing.com/blog/employment-news/corporations-demand-more-from-employees/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:03:51 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://rossistaffing.com/blog/?p=34</guid>
		<description><![CDATA[In an excellent piece in the Los Angeles Times, the authors examine how corporations increasingly demand more from employees. Often times workers are being asked to complete tasks outside the scope of their job descriptions. &#8220;To keep profits climbing in tough times, corporations have laid off staff and piled more and more work onto the &#8230; </p><p><a class="more-link block-button" href="http://rossistaffing.com/blog/employment-news/corporations-demand-more-from-employees/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In an <a href="http://www.latimes.com/news/opinion/commentary/la-oe-jeffery-bauerlein-speedup-20110814,0,5795904.story" target="_blank">excellent piece in the Los Angeles Times</a>, the authors examine how corporations increasingly demand more from employees. Often times workers are being asked to complete tasks outside the scope of their job descriptions.</p>
<blockquote><p>&#8220;To keep profits climbing in tough times, corporations have laid off staff and piled more and more work onto the remaining employees,&#8221; the reports says.</p></blockquote>
<p>Americans are actually putting in an average of 378 more work hours than Germans. Throughout the world, nearly everyone except Americans have a right to at least one day a week off, paid vacation and paid maternity leave.</p>
<p>It is certainly true that some of these corporations are just &#8220;tightening their belts&#8221; and trying to survive the economic downturn.</p>
<p>However, in the big picture the data demonstrates &#8220;a more insidious pattern.&#8221; The U.S. economic output swiftly bounced back after a sharp dip in 2008-09. But U.S. workers did not benefit. During the recession, far more people lost their jobs in America than anywhere else.</p>
<p>Increasingly, the article notes, American workers are falling prey to offloading: cutting jobs and dumping the work onto the remaining staff.</p>
<p>Incomes for 90 percent of U.S. workers have fallen or remained stagnant over the last three decades, while the wealthiest 0.1 percent are making 6.4 times as much as they did in 1980. And corporate profits are up 22 percent since 2007, according to a report by the Economic Policy Institute.</p>
<p>Are corporations right to be asking more out of employees in an uncertain economy?</p>
<p>Or</p>
<p>Should they be cutting costs elsewhere since profits, in general, are up across the board?</p>
<p>Let us know what you think, and read the <a href="http://www.latimes.com/news/opinion/commentary/la-oe-jeffery-bauerlein-speedup-20110814,0,5795904.story" target="_blank">full article here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rossistaffing.com/blog/employment-news/corporations-demand-more-from-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

